Vertical Receiver 500L 2″
Technical specification
| Receiver capacity | 500 L |
| Receiver Sockets – Male (Top & Base) | 2 “ |
| Receiver Sockets – Male (Upper) | 1×1″, 1x½” |
| Receiver Sockets – Male (Lower) | 2×1 “ |
| Dimensions (Height x Dia.) | 2055×600 mm |
| Weight | 121 kg |
Showing 33–48 of 120 results

| Receiver capacity | 500 L |
| Receiver Sockets – Male (Top & Base) | 2 “ |
| Receiver Sockets – Male (Upper) | 1×1″, 1x½” |
| Receiver Sockets – Male (Lower) | 2×1 “ |
| Dimensions (Height x Dia.) | 2055×600 mm |
| Weight | 121 kg |

270 Litre Vertical Air Receiver Comes with safety valve, pressure gauge, drain valve and fittings Manufactured in Italy to 2009/105/EC Directive. CE Marked, certificates available upon request Rated to 11 Bar working pressure

| Motor HP | 11 |
| Air Receiver Litres | 150 |
| Displacement CFM | 29 |
| Free Air Delivery CFM | 23 |
| Type | Static |

Static compressor with Honda GX200 9hp power unit coupled to heavy-duty, 2-stage twin piston, cast iron pump. Pump has heavy-duty full cast cylinders, capped by alloy heads for improved heat dissipation and long life. Heavy-duty drive guard protects belt and flywheel that is designed to also force air over the pump to aid cooling. Features…

The FIAC Fuel Star range of air compressors are the perfect solution for your on-site air compressor needs. They require no external input voltage as they are powered by their built in petrol engine. This model has a 5.5HP motor and a 150 litre air receiver tank which provides 15 CFM of displacement. Noteable features…

Motor HP 5.5
Air Receiver Litres 50
Displacement CFM 15
Free Air Delivery CFM 11
Type Portable

Technical specification |
|
| Voltage | 400V |
| HP | 7.5 |
| Max Pressure (Bar) | 10 |
| Tank (litres) | 270 |
| Displacement CFM | 28.2 |
| Dimensions (mm) | 1550 x 570 x 1200 |
| Weight (Kg) | 143 |


Technical specification |
|
| Voltage | 230V |
| HP | 3 |
| Max Pressure (Bar) | 10 |
| Tank (litres) | 200 |
| Displacement CFM | 12.7 |
| Dimensions (mm) | 1450 x 460 x 940 |
| Weight (Kg) | 87 |

Technical specification |
|
| Voltage | 230V |
| HP | 3 |
| Max Pressure (Bar) | 10 |
| Tank (litres) | 150 |
| Displacement CFM | 12.7 |
| Dimensions (mm) | 1320 x 450 x 920 |
| Weight (Kg) | 72 |

Technical specification |
|
| Voltage | 230V |
| HP | 3 |
| Max Pressure (Bar) | 10 |
| Tank (litres) | 50 |
| Displacement CFM | 12.7 |
| Dimensions (mm) | 850mm x 380mm x 730mm |
| Weight (Kg) | 43 |

Technical specification |
|
| Voltage | 230V |
| HP | 3 |
| Max Pressure (Bar) | 10 |
| Tank (litres) | 50 |
| Displacement CFM | 12.7 |
| Dimensions (mm) | 850mm x 380mm x 730mm |
| Weight (Kg) | 43 |

The F-Tech Bench Filter Pro 2000 is an efficient and versatile downdraught bench. Used for suction of fumes and spoiled work dust, welding fumes, grinding, wood, metal, marble, plastic and for all activities necessary to protect the operator and create a safe working area.

The F-Tech X Bench 1500, down and rear draught extraction bench for centralised systems, 1.5 meter.
Suitable for extraction of welding fumes and particulate, sanding, grinding, iron, marble, plastic and all activities where there is a need to protect the operator and create a safe working area.

Wolf Extraction Unit, FT300-4 Fume Torch, 5m PVC Super Elastic Hose, Hose Connector, P3 Disposable Mask/Gloves.

The F-Tech Pocket is a portable extraction unit designed to extract and filter fumes from welding processes, micro dust, vapours and odours.